Precise spring steel strip on stock | ||
Dimension | Material | Din/m+PDV |
0,10 x 22 | 1.4310 | 822,87 |
0,10 x25 | 1.4310 | 822,87 |
0,10 x 50 | 1.4310 | 1.169,34 |
0,20 x 25 | 1.4310 | 1.004,77 |
0,20 x 50 | 1.4310 | 1.442,19 |
0,22 x 25 | 1.4310 | 1.039,42 |
0,25 x 25 | 1.4310 | 1.039,42 |
0,25 x 50 | 1.4310 | 1.511,48 |
0,30 x 25 | 1.4310 | 996,11 |
0,30 x 160 | 1.4310 | 1.856,10 |
0,40 x 25 | 1.4310 | 1.152,02 |
0,40 x 50 | 1.4310 | 1.676,06 |
0,50 x 25 | 1.4310 | 1.394,55 |
0,50 x 50 | 1.4310 | 1.931,58 |
0,50 x 300 | 1.4310 | 5.073,34 |
0,60 x 50 | 1.4310 | 2.555,23 |
0,70 x 50 | 1.4310 | 2.901,70 |
0,80 x 25 | 1.4310 | 2.130,80 |
0,80 x 50 | 1.4310 | 3.100,92 |
1,00 x 50 | 1.4310 | 3.248,18 |
0,10 x25 | 1.1274 | 783,89 |
0,10 x 50 | 1.1274 | 1.117,37 |
0,15 x 25 | 1.1274 | 805,55 |
0,20 x 50 | 1.1274 | 1.160,68 |
0,25 x 25 | 1.1274 | 822,87 |
0,30 x 25 | 1.1274 | 814,21 |
0,30 x 50 | 1.1274 | 1.178,00 |
0,40 x 12,7 | 1.1274 | 814,21 |
0,40 x 25 | C67S | 1.176,00 |
0,40 x 30 | C67S | 1.200,00 |
0,40 x 50 | 1.1274 | 1.307,93 |
0,50 x 12,7 | 1.1274 | 805,55 |
0,50 x 50 | 1.1274 | 1.307,93 |
0,60 x 12,7 | 1.1274 | 1.247,30 |
0,60 x 50 | 1.1274 | 2.078,83 |
0,70 x 12,7 | 1.1274 | 1.264,62 |
0,70 x 30 | C75S | 1.733,00 |
0,70 x 50 | 1.1274 | 2.078,83 |
0,80 x 12,7 | 1.1274 | 1.281,95 |
0,80 x 50 | 1.1274 | 2.096,16 |
0,90 x 12,7 | 1.1274 | 1.333,92 |
0,90 x 110 | C67S | 4.949,60 |
1,00 x 12,7 | 1.1274 | 1.333,92 |
1,00 x 50 | 1.1274 | 2.096,16 |
1,2 x 160 | C67 tempered polished | 3.093,50 |
1,3 x 40 | C67S | 1.860,00 |
1,5 x 18 | 1.1274 | 1.860,00 |
1,5 x 40 | C67S H+T GREY/BLUE FINISH | 3.712,20 |
1,8 x 152 | C75S | 4.900,00 |
2 x 160 | C75S H+T WHITE POLISHED | 4.330,90 |
Stainless steel strip | ||
0,10 x 50,8 | AISI 304 | 2.474,80 |
0,15 x 48 | AISI 304 | 1.781,86 |
0,15 x 96 | AISI 304 | 2.004,59 |
0,25 x 134 | AISI 304 | 1.484,88 |
0,60 x 52 | AISI 304 | 1.237,40 |
Steel strips on stock
posted in: current offers